Starter $25/mo. | Pro $35/mo. | Enterprise $45/mo. | |
---|---|---|---|
Storage Lorem ipsum dolor sit amet, consectetur adipiscing elit. Duis bibendum augue vitae eros scelerisque, in dignissim risus congue. Quisque mattis tincidunt nisi in vehicula. | 7.5 GB | ||
Websites Allowed Lorem ipsum dolor sit amet, consectetur adipiscing elit. Duis bibendum augue vitae eros scelerisque, in dignissim risus congue. Quisque mattis tincidunt nisi in vehicula. | 5 | 25 | Unlimited |
Datacenter Locations Lorem ipsum dolor sit amet, consectetur adipiscing elit. Duis bibendum augue vitae eros scelerisque, in dignissim risus congue. Quisque mattis tincidunt nisi in vehicula. | US | US | US |
CPU Cores | 1 | 1 | 1 |
RAM | 256 | 256 | 256 |
Free Domain | |||
Superhero Optimized | Free LiteSpeed | Free LiteSpeed | Free LiteSpeed |
1-Click WordPress | |||
Free and Auto SSL (https) | |||
LiteSpeed Cache | |||
Monthly Bandwidth | 100GB | 450GB | 600GB |
Parked Domains | 10 | 10 | 10 |
Sub Domains | 10 | 10 | 10 |
Email Accounts | 5 | 5 | 5 |
Dedicated IP Address | |||
cPanel | |||
Jailed SSH Access | |||
Cloudflare CDN | |||
Unlimited FTP Accounts | |||
Unlimited Databases | 10 | 10 | 10 |
Multiple PHP Versions | |||
Perl | |||
Web Mail | |||
Nightly/Weekly Backups | |||
Quickbook/Xero | |||
Google/Microsoft/Business Class |
New: Managed WordPressGet Started!